Kev piav qhia
Cov dej-txias cov tub yees yog tsim thiab tsim los ntawm Fair Sky rau kev pabcuam ntev hauv hiav txwv hnyav.Cov dej-txias cov tub yees chav tsev muaj compressor, roj separator, condenser, receiver, lim, pom iav, kaw-off valve, suction kab accumulator thiab tswj vaj huam sib luag.
Ob hom chav tsev muaj xws li V-siv tsav thiab semi-hermetic.
Chav tsev tau yooj yim txuas nrog cua txias los ntawm cov tub yees kab thiab tswj kev thaiv
Cov chav tsev ntxaib tau xa ua tiav nrog tag nrho cov xaim sab hauv, switchboards thiab kav dej, npaj ncaj qha rau kev siv, thiab pleev xim rau qhov xav tau.
Nta
● Cov tub yees: R404A, R407C, R134A thiab lwm yam.
● Compressor: qhib lossis semi-hermetic hom.
● Muaj peev xwm tswj tau: kauj ruam tswj.
● Condenser: Lub condenser yog ib qho huv si, lub plhaub thiab lub raj hom, nrog kev ua haujlwm siab thiab kev tiv thaiv corrosion zoo.Cov condenser suav nrog lub ntim me me thiab lub iav pom.Lub plhaub, raj phaj thiab cov npog kawg yog hlau.Rau kev siv dej hiav txwv, lub raj phaj thiab cov npog kawg yog coated nrog PVC.
● System li qub: Danfoss, txhim khu kev qha thiab ruaj khov.
● Refrigerant filter/drier system yog suav nrog thiab muab:
Kua refrigerant lim / tshuab ziab khaub ncaws nrog cais li qub.
Kua kab pom iav nrog noo noo ntsuas.
Refrigerant charging valve.
● High-class pleev xim rau marine daim ntawv thov.
● Tswj hom: classical tswj lossis PLC.
● 380V 50HZ / 440V 60Hz, 3 theem.
Technical Data
Chav tsev hom | Ntev * | Dav | Qhov siab | Qhov hnyav | Muaj peev xwm |
mm | mm | mm | cav kg | (-26 ° C) kW | |
MCU2T.2/110805 | 1300 | 1240 | 1110 | 388 | 2.7 |
MCU2T.2/160912 | 1300 | 1240 | 1110 | 426 | 2.7 |
MCU2N.2/110805 | 1300 | 1240 | 1110 | 430 | 4 |
MCU2N.2/160912 | 1300 | 1240 | 1110 | 452 ib | 4 |
MCU2N.2/160911 | 1300 | 1240 | 1110 | 458 ib | 4 |
MCU4T.2/160912 | 1300 | 1240/1325* | 1110 | 512 | 5.5 |
MCU4T.2/160911 | 1300 | 1240/1325* | 1110 | 548 ib | 5.5 |
MCU4P.2/160912 | 1300 | 1240/1325* | 1110 | 542 ib | 6.8 |
MCU4P.2/160911 | 1300 | 1240/1325* | 1110 | 548 ib | 6.8 |
MCU4P.2/161115 | 1300 | 1240/1325* | 1110 | 560 | 6.8 |
MCU4N.2/160911 | 1300 | 1240/1325* | 1110 | 602 ib | 8.1 |
MCU4N.2/161115 | 1300 | 1240/1325* | 1110 | 614 ib | 8.1 |
Ib cheeb tsam kev pabcuam ntawm 300-1100 yuav tsum tau ntxiv rau qhov ntev | |||||
Dav nrog rau lub cev muaj zog 11 kW | |||||
Kwv yees muaj peev xwm: Rau R22, R404A, R407C, R507, ntawm 1560 rpm thiab 32 ° C dej hiav txwv | |||||
Qhov hnyav: suav nrog lub cev muaj zog thiab roj, tab sis tsis suav nrog cov tub yees thiab dej |