Kev piav qhia
Tag nrho cov khoom tau ntim rau hauv chav tsev nrog cov qauv tsim thiab cov casing zoo nrog lub deature ntawm compact qauv ntawm tag nrho qhov ntev.Chav tsev muaj qhov zoo ntawm kev ua haujlwm ruaj khov thiab qis suab nrov.Kev xa khoom cua thiab xa rov qab tuaj yeem tsim los ntawm cov neeg siv khoom xav tau.
Nta
● Cov tub yees: R404A, R407C, R134A thiab lwm yam.
● Compressor: Hermetic piston hom.
●Condenser: plhaub thiab raj hom, nrog kev ua haujlwm siab thiab kev tiv thaiv corrosion zoo.
● System li qub: Danfoss, txhim khu kev qha thiab ruaj khov.
● V-siv siv lub kiv cua-lub cev muaj zog, kom ntseeg tau tias tsis muaj suab nrov thiab tsis tshua muaj kev co.
● Synthetic resin hmoov rau steel casing rau marine daim ntawv thov.
● Cov cua txias lossis cua sov yog qhov pib teeb tsa thiab tso saib ntawm lub vaj huam sib luag, kev tswj chaw taws teeb yog xaiv tau.
● Tswj hom: classical tswj.
● 380V 50HZ / 440V 60Hz, 3 theem.
Technical Data
Hom | FSP-3WGE | FSP-5 WGE | FSP-8WGE | FSP-10 WGE | ||||
Lub peev xwm txias | KW | 9.5 ib | 17.5 Nws | 25 | 32 | |||
kcal / h | ib 8170 | ib 15050 | 21500 Nws | 27520 ib | ||||
Lub peev xwm cua sov | KW | 6 | 9 | 12 | 20 | |||
kcal / h | 5 160 | ib 7740 | 10 320 | 17200 Nws | ||||
Txias nruab nrab | R404A/R407C | |||||||
Fais fab mov | Main Circuit Court | AC 380V 50Hz 3Φ (AC 440V 60Hz 3Φ) | ||||||
Tswj Circuit Court | AC 220V 50Hz 1Φ (AC 220V 60Hz 1Φ) | |||||||
Compressor | Hom | hermetic scroll compressor | ||||||
Lub cev muaj zog | KW | 2.2 | 3.7 | 5.9 | 8.3 | |||
Condenser | Hom | kab rov tav plhaub & raj thiab tuaj yeem condense thiab tau txais cov kua dej zoo | ||||||
Hiav txwv dej inlet temp | ℃ | ≤32 | ||||||
Fresh dej inlet temp | ℃ | ≤36 | ||||||
Dej ntws | m3/h | 2.74 ib | 6.98 ib | 8.5 | 9.25 Nws | |||
Dej siab poob | Kpa | 0.33 ib | 0.33 ib | 0.33 ib | 0.33 ib | |||
Dia.of inlet thiab qhov hluav taws xob dej | mm | DN 25 | DN 32 | DN 32 | DN40 | |||
Evaporator | Copper tube nrog tooj liab (Al) fin | |||||||
Ntxuam | Hom | Tsawg suab nrov centrifugal ntxuam | ||||||
Cua ntws | m3/h | 1700 | 2400 | 3 800 | 4 500 | |||
Lub cev muaj zog | KW | 0.41 ib | 0.41 ib | 0.83 ua | 1.8 | |||
Suab nrov | dB (A) | ≤ 60 | ≤64 | ≤66 | ≤68 | |||
Dimension | Ntev | mm | 700 | 900 | 1250 | 1500 | ||
Dav | mm | 500 | 500 | 600 | 700 | |||
(duct) Qhov siab | mm | 1450 | 1450 | 1450 | 1450 | |||
(Grill) Qhov siab | mm | 1750 | 1750 | 1750 | 1750 | |||
Qhov hnyav | kg | 190 | 210 | 265 | 370 | |||
★ Qhov kev ua haujlwm: condensing temp 40 ℃, evaporating temp 5 ℃. ★ Fais fab mov tuaj yeem tsim tau raws li tus neeg siv khoom xav tau. ★ Yog tias cov neeg siv muaj huab cua siab thiab tsis muaj suab nrov, thov muab. ★ yog hais tias zaus yog 60HZ, cov tsis yuav tsum tau hloov raws li. ★ Cov txheej txheem teev tseg tsuas yog rau R404A xwb, cov kev txwv yuav tsum tau hloov pauv mus rau lwm cov tub yees. |